Organic Formula Comparison: HiPP, Holle, Lebenswart
HiPP Germany![]() ![]() |
Starting at Age | EU Certified Organic | Demeter Biodynamic | Probiotics | Prebiotics | Whey | Lactose | Starch | Maltodextrin | Palm Oil | Soy | Omega-3 ALA | Omega 3 DHA | Omega-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiPP Stage PRE | 0-6 | |||||||||||||
HiPP Stage 1 | 0-6 | |||||||||||||
HiPP Stage 2 | 6-10 | |||||||||||||
HiPP Stage 3 | 10-12 | |||||||||||||
Holle Cow![]() ![]() |
Starting at Age | EU Certified Organic | Demeter Biodynamic | Probiotics | Prebiotics | Whey | Lactose | Starch | Maltodextrin | Palm Oil | Soy | Omega-3 ALA | Omega 3 DHA | Omega-6 |
Holle Stage PRE | 0-6 | |||||||||||||
Holle Stage 1 | 0-6 | |||||||||||||
Holle Stage 2 | 6-10 | |||||||||||||
Holle Stage 3 | 10-12 | |||||||||||||
Holle Stage 4 | 12-24 | |||||||||||||
Holle Goat![]() ![]() |
Starting at Age | EU Certified Organic | Demeter Biodynamic | Probiotics | Prebiotics | Whey | Lactose | Starch | Maltodextrin | Palm Oil | Soy | Omega-3 ALA | Omega 3 DHA | Omega-6 |
Holle Goat Stage 1 | 0-6 | |||||||||||||
Holle Goat Stage 2 | 6-10 | |||||||||||||
Holle Goat Stage 3 | 10-12 | |||||||||||||
HiPP Hypoallergenic![]() ![]() |
Starting at Age | EU Certified Organic | Demeter Biodynamic | Probiotics | Prebiotics | Whey | Lactose | Starch | Maltodextrin | Palm Oil | Soy | Omega-3 ALA | Omega 3 DHA | Omega-6 |
HiPP HA Stage PRE | 0-6 | |||||||||||||
HiPP HA Stage 1 | 0-6 | |||||||||||||
HiPP HA Stage 2 | 6+ | |||||||||||||
HiPP Comfort | 0-6 | |||||||||||||
HiPP Specialty![]() ![]() |
Starting at Age | EU Certified Organic | Demeter Biodynamic | Probiotics | Prebiotics | Whey | Lactose | Starch | Maltodextrin | Palm Oil | Soy | Omega-3 ALA | Omega 3 DHA | Omega-6 |
HiPP Comfort | 0-6 | |||||||||||||
HiPP Anti-Reflux | 0-6 | |||||||||||||
Lebenswert![]() ![]() |
Starting at Age | EU Certified Organic | Bioland Certified | Probiotics | Prebiotics | Whey | Lactose | Starch | Maltodextrin | Palm Oil | Soy | Omega-3 ALA | Omega 3 DHA | Omega-6 |
Lebenswert 1 | 0-6 | |||||||||||||
Lebenswert 2 | 6-10 | |||||||||||||
Lebenswert 3 | 10-12 |